


















Property Attributes
- MLS#A4458991
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodBird Key Sub
- Zip34236
- StyleSingle Family Residence
- Year Built2020
- Taxes15931
- Price$ 4,175,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5208
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS CLASSIC GROUP
Property Description
One or more photo(s) has been virtually staged. Under Construction. Inspired by West Indies design, adapted and reimagined to suit an upscale Sarasota lifestyle, this new construction masterpiece is the most recent addition to Bird Key’s luxurious coastline. Situated along 100’ of water-frontage with a brand new dock and seawall cap, this location affords convenient access by vehicle or vessel to downtown Sarasota and her barrier islands. Crafted by award-winning local custom builder, Dynan Construction, this grand residence blends a meticulous designer selection of materials, finishes, and lighting to create a warm and sophisticated atmosphere. Walls of sliding glass doors open to seamlessly blend together indoor and outdoor living space, and two covered terraces offer an ideal vantage toward the open waters of Sarasota Bay. Designed for entertaining, the home offers a stunning two-story entry foyer, living rooms on both floors, a VIP guest suite, multiple outdoor dining areas, and a gourmet kitchen with Sub-Zero and Wolf appliances as well as an out-of-view fully-equipped catering kitchen. Additional luxuries include an elevator, laundry on both floors, wet bar and wine storage, Control4 smart home lighting and automation capabilites. Solid core interior doors, impact rated windows, level 5 wall finishes, and 7” white oak floors further illustrate the attention to quality craftsmanship. Many more details available upon request for this truly idyllic island retreat- the perfect blend of modern and timeless. *Be sure to view our listing video for aerial footage.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
10/18/2020 | Listed $4,175,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Living Room Separate, Great Room, Inside Utility, Loft |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Engineered Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 700.00 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Booker High |
Interior Features | Built in Features, Coffered Ceiling(s), Crown Molding, Dry Bar, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs |
Levels | Two |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 2 Months |
Monthly HOA Amount | 58.33 |
New Construction | Yes |
Parking Features | Circular Driveway, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Guest |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Bird Key Sub |
Subdivision Name | BIRD KEY SUB |
Terms | Cash, Conventional |
Township | 36S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities |
View | Pool, Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 2020 |
Zoning | RSF1 |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room, Other |
Living Area | 5208.00 |
Total Bedrooms | 5 |
Exterior Features
Builder Model | Custom Design |
---|---|
Building Area Total | 7623.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 22x27 |
Lot Features | FloodZone, In City Limits, Level/Flat, Street Paved |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 15000 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras | Bridges - No Fixed Bridges, Dock - Composite, Dock w/Water Supply, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 100 |
Water View | Bay/Harbor - Partial, Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool