






































Property Attributes
- MLS#A4460066
- TypePending
- CountySARASOTA
- CityOsprey
- AreaOsprey
- NeighborhoodSouth Creek
- Zip34229
- StyleSingle Family Residence
- Year Built1986
- Taxes5124
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3072
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
JAMES BUCHANAN REALTY
Property Description
Newly updated 4 bedroom/3.5 Bath, located in a community you'll love to call home. All bedrooms and bathrooms, flooring to paint have been updated with plenty of closet/storage space and oversized garage are just a few features to admire about this home. The community, South Creek is one of Osprey's elite gated communities, featuring community day dock (with access to ICW and gulf), tennis courts, and playground. Location is huge when it comes to this community, located short distance away from new Publix shopping center, literally across the street from two parks (Oscar Scherer and Shoreland) each offering it's own unique attributes. Shoreland Park offers access to boat ramp and Oscar Scherer Park offers 1,400 acres to explore, camp, fish and if you are cyclist this park also ties directly into Legacy Trail. HOA dues are also reasonable.
Price History | |
---|---|
2/15/2020 | Listed $499,000 |
8/15/2020 | 4% - $479,900 |
General Features
Additional Rooms | Formal Dining Room Separate, Great Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Association Amenities | Basketball Court, Dock, Gated, Playground, Tennis Court(s) |
Association Fee Includes | Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Gated Community, Playground, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Brick, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 580.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
Interior Features | Ceiling Fans(s), Central Vaccum, Crown Molding, Skylight(s), Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34229 - Osprey |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 96.67 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Creek |
Subdivision Name | SOUTH CREEK |
Terms | Cash, Conventional, VA Loan |
Township | 38S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
Water Access Type | Canal - Saltwater, Creek, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | SOUTH CREEK |
Year Built | 1986 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 3072.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4728.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x27 |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12626 |
Water Extras | Bridges - No Fixed Bridges, Dock - Open, Dock - Wood, Riprap |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool