

Property Attributes
- MLS#A4472902
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodGreyhawk Landing West Ph V-A
- Zip34212
- StyleSingle Family Residence
- Year Built2020
- Taxes3051
- Price$ 522,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LEGACY REALTY OF FLORIDA
Property Description
Under Construction. Brand New Construction - Anna Maria Model 3 Bedroom 2 1/2 Baths- Built by Sam Rodgers Homes including Gourmet Kitchen with stainless steel appliances, IMPACT windows and doors, Quartz countertops, Open Floorplan with pavered driveway and pool lanai. Artist rendering, Photo not of actual home in MLS
Elementary School | Middle School | High School |
---|---|---|
Freedom Elementary | Carlos E. Haile Middle | Lakewood Ranch High |
Price History | |
---|---|
7/21/2020 | Listed $494,700 |
General Features
Appliances | Dishwasher, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
---|---|
Association Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Playground, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Freedom Elementary |
Exterior Features | Irrigation System, Other, Sidewalk, Sliding Doors |
Facing Direction | Southeast |
Flooring | Carpet, Other, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | Lakewood Ranch High |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Stone Counters, Tray Ceiling(s) |
Levels | One |
MLS Area | 34212 - Bradenton |
Middle/Junior High School | Carlos E. Haile Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 4.17 |
New Construction | Yes |
Pet Restrictions | See HOA Docs |
Pets Allowed | Breed Restrictions |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Greyhawk Landing |
Subdivision Name | GREYHAWK LANDING WEST PH V-A |
Terms | Cash, Conventional |
Township | 34S |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2290.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Thermal Windows |
Exterior Features
Builder Model | Anna Maria |
---|---|
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 20x22 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7562 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool