












Property Attributes
- MLS#A4474049
- TypeVilla
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodWatercolor Place
- Zip34212
- StyleVilla
- Price$ 369,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
MEDALLION REAL ESTATE
Property Description
Ready to be in the heart of all that East Bradenton has to offer without a CDD fee? Convenient to golf courses, restaurants, shopping in Lakewood Ranch and Costco. Don't miss this stunning new Captiva built by Medallion Home located just minutes from I-75. Luxurious details throughout this 2 bed, 2 bath + den home include a beautiful tray ceiling, stunning Quartz counters and extended tile in the main living areas and den. Relax and unwind on your peaceful lanai with private lounge pool. Watercolor Place is a low-maintenance, gated community that offers tile roofs, brick paver driveways on all homes as well as a community pool.
Price History | |
---|---|
8/1/2020 | Listed $369,990 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
---|---|
Association Fee Includes | Cable TV, Internet, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 663.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34212 - Bradenton |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 221.00 |
New Construction | Yes |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | WATERCOLOR PLACE |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Year Built | 2020 |
Zoning | RESIDENTIA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1579.00 |
Total Bedrooms | 2 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | CAPTIVA |
---|---|
Building Area Total | 2343.00 |
Foundation Details | Slab |
Garage Dimensions | 21x20 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6512 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool