





































Property Attributes
- MLS#A4478645
- TypeVilla
- CountySARASOTA
- CitySarasota
- AreaSarasota
- Zip34235
- StyleVilla
- Year Built1981
- Taxes1948
- Price$ 214,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
Listing Provided Courtesy Of:
BRIGHT REALTY
Property Description
2 bedroom/2 bath villa located in the Meadows. This villa has a very open great room plan with a vaulted ceiling. The large master bedroom (16 X 12) includes an updated private bath with a granite countertop. This is a split plan and the 2nd bedroom also has an updated bath with a granite countertop. The kitchen has been completely renovated with stainless steel appliances, granite countertops, new cabinets, new fridge, new dishwasher, and new range and microwave. The A/C is also new. The entire unit is tiled and freshly painted. The screened lanai overlooks a large greenbelt area perfect for walking your pet. There are many activities offered at the country club including golf, heated pool, tennis courts, and a fitness center. The entire community has mature trees, lakes and sidewalks throughout. There are fine and casual restaurants located within the Meadows as well as a short distance away at UTC mall.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Brookside Middle | Booker High |
Price History | |
---|---|
9/23/2020 | Listed $214,900 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Cable, Maintenance, Pool |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Recreational Facilities, Security, Trash |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk, Tennis Courts |
Condo Fees | 1115 |
Condo Fees Monthly | 372 |
Condo Fees Term | Quarterly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Storage |
Facing Direction | East |
Flooring | Ceramic Tile |
HOA Fee | 483.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s), Window Treatments |
Levels | One |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 40.25 |
Number Of Pets | 1 |
Other Structures | Storage |
Parking Features | Assigned |
Patio/Porch Features | Screened |
Pet Restrictions | 1 dog or cat allowed |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36 |
Utilities | Cable Connected, Public, Underground Utilities |
View | Greenbelt, Trees/Woods |
Year Built | 1981 |
Zoning | RSF2 |
Interior Features
Laundry Features | Inside, Laundry Closet |
---|---|
Living Area | 1064.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1380.00 |
---|---|
Foundation Details | Slab |
Lot Features | Greenbelt, Near Golf Course, Sidewalk |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 269744 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool