















































Property Attributes
- MLS#A4480121
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodCountry Club East At Lwr Subph Qq Unit 1
- Zip34202
- StyleCustom
- Year Built2016
- Taxes8232
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2469
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
This exceptional four year young lakefront home in Country Club East is ready for new owners! With nearly 2,500 +/- square feet of refined living area dripping with upgrades, you’ll want to make this three bedroom plus office home yours. Loaded with upgrades, this home features custom built-ins, porcelain tile in the main living areas, plantation shutters, upgraded blinds and window treatments, built-in closet shelving, newly installed wireless security system, a complement of hurricane shutter protection and impact glass windows on the front elevation, side loading three car garage with climate control and extra storage, plus much more! The kitchen is a work of art with an oversized granite-topped island that is to die for, soft-closing wooden cabinetry, upgraded Monogram appliances, and plenty of extra storage. The master suite is a true retreat from it all with beautiful wooden flooring, a tray ceiling with double crown molding, dual walk-in closets and vanities, and peaceful views. The upgraded and oversized home office is a great space, and two guest bedrooms round out this fantastic floorplan. This home is immaculate and has it all- including included ground maintenance- start living the easy lifestyle today! Residents of Country Club East have access to three separate pools, and most notably the newest pool is called the Retreat. It offers resort style swimming, fitness, and social gathering areas. You can even join the optional Lakewood Ranch Country Club if you desire.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
10/6/2020 | Listed $595,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Custom |
Association Amenities | Clubhouse |
Association Fee Includes | Community Pool, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Engineered Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 2774.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 231.17 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Patio, Rear Porch, Screened |
Pet Restrictions | Two pets (each under 40lbs) - County Leash Laws Apply - Please see HOA Docs for additional restrictions |
Pets Allowed | Number Limit, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | COUNTRY CLUB EAST AT LWR SUBPH QQ UNIT 1 |
Terms | Cash, Conventional |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected |
View | Garden |
Year Built | 2016 |
Zoning | PDMU |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2469.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 30x20 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8124 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool