


































Property Attributes
- MLS#A4482157
- TypeSingle Family
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSouth Venice
- Zip34293
- StyleContemporary
- Year Built2020
- Taxes297
- Price$ 454,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2197
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
SRQ INTERNATIONAL REALTY LLC
Property Description
Extraordinary NEW CONSTRUCTION!! in South Venice. BUY NEW for almost what you pay per sq ft the typical house in Venice from the 60's. High end contemporary construction with all the perks of owning new. Open floor. Gourmet kitchen w Island, high end stainless steel appliances, double wall oven; large dimension rooms, wide hallways, high impact windows and sliding doors, solid interior doors, high ceilings, not one, but two brand high performance A/C units!!, metal roof!!!, sleek architectural design, driveway with pavers, two car garage, and many many more features to list. Walk or bike to Shamrock Park & Nature Center with its walking trails, playground & sport courts, plus an environmental center, in a waterfront habitat. West of the trail. Minutes to the beach.
Price History | |
---|---|
11/7/2020 | Listed $479,900 |
11/7/2020 | 2% - $474,900 |
12/1/2020 | 3% - $464,900 |
1/12/2021 | 3% - $454,900 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Entrance, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s), Accessible Kitchen |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Refrigerator, Washer, Water Filtration System |
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | Northwest |
Flooring | Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | One |
MLS Area | 34293 - Venice |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | South Venice |
Subdivision Name | SOUTH VENICE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39S |
Utilities | Electricity Connected, Sprinkler Recycled |
Year Built | 2020 |
Zoning | RSF3 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2197.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 2792.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 80x100 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8000 |
Otherequipment | Irrigation Equipment |
Vegetation | Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool