























Property Attributes
- MLS#A4485490
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodVillage Green Of Bradenton
- Zip34209
- StyleRanch
- Year Built1977
- Taxes3845
- Price$ 277,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1454
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
NEXTHOME KD PREMIER REALTY
Property Description
LOCATION, LOCATION, LOCATION! Minutes from the beach, shopping and great restaurants. Come see this lovely 2 bedroom, 2 bathroom home in the highly desired Village Green Community. The newly updated Kitchen includes granite countertops, SS appliances and tasteful up lighting. The house features a split floor plan with two master suites, beautiful tile flooring throughout the bedrooms, kitchen and Florida room. As you walk into the living room and dining room area you will notice the rich laminate flooring and light, bright interior. Off the living room is a Florida room with lots of natural light and space to relax. There is a screened in patio which leads out to a wonderful, spacious and private backyard with plenty of room for a pool. And to add to it all, this house comes partially furnished with almost new furniture. Come check out this home in Village Green before it is gone!
Price History | |
---|---|
12/9/2020 | Listed $277,000 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | South |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 8.33 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34209 - Bradenton/Palma Sola |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 8.33 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Village Green Of Bradenton |
Subdivision Name | VILLAGE GREEN OF BRADENTON |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 34S |
Utilities | Cable Available, Electricity Available, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
Year Built | 1977 |
Zoning | R1B |
Interior Features
Furnished Y/N | Partially |
---|---|
Laundry Features | Inside |
Living Area | 1454.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Oversized Lot, Street Paved |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11718 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool