

































Property Attributes
- MLS#A4485529
- TypeVilla
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodVillas At Wild Oak Bay Iv
- Zip34210
- StyleContemporary,Florida
- Year Built1979
- Taxes1431
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size16.54 Acres
Listing Provided Courtesy Of:
SARABAY REAL ESTATE INC
Property Description
Back on the Market due to buyer financing. This spacious villa with an attached 2-car garage set in a tropical resort-style oasis is just minutes to Bradenton’s sparkling gulf coast beaches and IMG Academy Golf Course. This immaculate home features an open plan with vaulted ceilings, a Florida room that overlooks a picturesque park-like setting, and two separate pavered courtyards. The remodeled kitchen has been opened up to the living area and features quartz countertops, a breakfast bar, and large pantry closet. Both the master and guest baths are completely updated a have walk-in showers. The split plan layout affords enhanced privacy for overnight guests, who will love their own private enclosed patio of the bedroom. Other upgrades include new hurricane windows and sliders in the living/dining rooms, kitchen, and front bedroom, plantation shutters, a NEW AC in 2019, and water heater in 2020. The community heated pool and spa is only a couple hundred feet from your back door. Condo fees cover the exterior maintenance including roof and flood insurance.
Middle School | High School |
---|---|
Electa Arcotte Lee Magnet Middle School | Bayshore High |
Price History | |
---|---|
12/10/2020 | Listed $265,000 |
General Features
Additional Rooms | Florida Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Contemporary, Florida |
Association Amenities | Cable, Pool, Spa/Hot Tub |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Private Road, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Pool |
Condo Fees | 1575 |
Condo Fees Monthly | 525 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Lighting, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Bayshore High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34210 - Bradenton |
Middle/Junior High School | Electa Arcotte Lee Magnet |
Minimum Lease Period | 2 Months |
Number Of Pets | 1 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Patio, Side Porch |
Pet Restrictions | One dog or cat permitted. No size restrictions. |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bayside Terraces At Wild Oak |
Subdivision Name | VILLAS AT WILD OAK BAY IV |
Terms | Cash, Conventional |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Greenbelt, Trees/Woods |
Year Built | 1979 |
Zoning | PDR |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1772.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2292.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 23x20 |
Lot Features | FloodZone, In County, Level/Flat, Street Private, Unincorporated |
Lot Size Acres | 16.54 |
Lot Size Square Feet | 720611 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool