

































Property Attributes
- MLS#A4486497
- TypeVilla
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River
- NeighborhoodAmberly Ph I
- Zip34208
- StyleFlorida,Patio,Traditional
- Year Built2019
- Taxes2984
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SELECT
Property Description
Exquisite Villa in gated community available off of 64 in Bradenton! Direct access to the highway makes traveling to Downtown or the beach a breeze. You're also right down the road from a handful of shops like Costco, Publix, Home Depot, Starbucks, and more. Two full bedrooms plus a spacious den—suitable for a home office, play room, or reading nook. The main areas are bright and airy. A perfect perk for hospitable homeowners! The oversized island and undermount sink allow for a stress-free cooking experience, while your guests can mingle at the dining table or in the living room. The main areas are not divided by any walls, which opens up everything immensely. Outside the sliding back door is a covered paved lanai. Relax with a glass of wine (or your beverage of choice) and enjoy the glistening water view from your patio! Other noteworthy upgrades include modern light fixtures/ceiling fans, quartz countertops, tray ceilings, and crown molding. Come see this gem in person. Schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
William H. Bashaw Elementary | Carlos E. Haile Middle | Braden River High |
Price History | |
---|---|
12/18/2020 | Listed $350,000 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida, Patio, Traditional |
Association Amenities | Fence Restrictions, Gated, Maintenance, Pool |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | William H. Bashaw Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Porcelain Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 223.33 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Braden River High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s) |
Levels | One |
MLS Area | 34208 - Bradenton/Braden River |
Middle/Junior High School | Carlos E. Haile Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 223.33 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pet Restrictions | See HOA Documents for Rules and Restrictions |
Pets Allowed | Number Limit, Yes |
Property Description | End Unit |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | AMBERLY PH I |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 34 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Trees/Woods, Water |
Water Body Name | COMMUNITY POND |
Waterfront Features | Pond |
Year Built | 2019 |
Zoning | BR_PDP |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1627.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shutters, Window Treatments |
Exterior Features
Builder Model | Sapphire |
---|---|
Building Area Total | 2188.00 |
Foundation Details | Slab |
Garage Dimensions | 18x21 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4025 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Pond | 35 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 35 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool