








































































Property Attributes
- MLS#A4486933
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodPanther Ridge
- Zip34211
- StyleCustom
- Year Built1999
- Taxes8180
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2890
- Lot Size9.37 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Ready, Set, Gone Country! This stunning property is in a Deed Restricted horse friendly community of The Forest, Panther ridge, Lakewood Ranch. The oak lined, gated driveway leads you to a custom Cracker style home on 9+ acres of privacy and serenity. The grounds are fenced, 2 lush grassy pastures, round pen, 2 ponds and a 7 stall metal roofed barn. The barn has turnouts, fans, cement center isle, feed room and a oversized tack room. The home has a newly remodeled kitchen, complete with farm sink, porcelain plank flooring, stainless steel appliances, farm cabinetry, breakfast bar, gathering table area, and cement countertops. Off the kitchen a screened mudroom complete with deck to back yard.The family room has a wood burning fireplace, extended ceiling, and porcelain plank flooring. The split floor plan with the master bedroom has a fireplace and french doors that lead to the enclosed pool area. The master bath area has 2 walk in closets, large boutique closet, garden tub, and double sink vanities. Three additional bedrooms each have walk in closets and bay windows. The laundry room comes equipped with washer, dryer, storage cupboards and utility sink. The laundry rooms back door leads to a fenced in door yard and a detached block two car garage. The Forest is an Equestrian friendly community with miles of riding, hiking and biking trails. The bridges, streams, grassy paths, Old Florida landscape with fox squirrels, deer, fox, and abundant bird life make this an ideal location and alternative to other subdivisions. East county living in close proximity to nationally renowned golf courses, LWR Hospital, A+ rated schools, Premier Sports Complex, UTC and Lakewood Ranch Main Street with its many fine restaurants and shops. A new Publix has just opened 3 miles away!
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
12/28/2020 | Listed $899,000 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Inside Utility |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
Architectural Style | Custom |
Association Amenities | Basketball Court, Fence Restrictions, Maintenance, Park, Playground, Tennis Court(s), Trails |
Association Fee Includes | Common Area Taxes, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf Carts OK, Horses Allowed, Park, Playground, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Gullett Elementary |
Exterior Features | Dog Run, Fenced, French Doors |
Facing Direction | East |
Flooring | Porcelain Tile, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lakewood Ranch High |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 50.00 |
Other Structures | Barn(s), Corral(s) |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Rear, Ground Level, Guest |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Rear Porch, Screened, Side Porch, Wrap Around |
Pet Restrictions | County Leash Laws Apply - Please see HOA Docs for any additional restrictions. |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security Gate, Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | PANTHER RIDGE |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Pool, Trees/Woods, Water |
Year Built | 1999 |
Zoning | A/WPE/ST |
Interior Features
Fireplace Features | Family Room, Master Bedroom, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2890.00 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 4118.00 |
---|---|
Fencing | Board, Cross Fenced, Wood |
Foundation Details | Slab |
Garage Dimensions | 30x30 |
Lot Features | Cleared, Corner Lot, In County, Level/Flat, Oversized Lot, Pasture, Sidewalk, Street Paved, Unincorporated, Zoned for Horses |
Lot Size Acres | 9.37 |
Lot Size Square Feet | 407983 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool