



































Property Attributes
- MLS#A4487078
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodRegency House
- Zip34236
- StyleCondominium
- Year Built1972
- Taxes3811
- Price$ 684,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2205
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
One or more photo(s) has been virtually staged. A pristine treasure, rarely available in downtown Sarasota with views over Sarasota Bay and a three-bedroom configuration. This 5th floor 1,822+ square foot Regency House condominium features 24-hour concierge services, a general manager and only 8 residences per floor, each with a generous interior storage room and an abundance of closets. The entrance foyer opens into the 20 by 33 foot living/dining room that extends into a glassed terrace overlooking the bay and adds an additional 8 by 16 feet of space to this living arrangement. The 9 by 12-foot kitchen features shaker style cabinets with quartz counters and newer appliances. The split plan has a 12-foot by 17-foot master bedroom with a bay view, generous closet space and an updated bathroom. Two other bedrooms, 12 X 17 feet and 11’-8” X 15 feet, with substantial closets and a second large bathroom complete the unit. The condominium has impact-proof doors and windows throughout, new HVAC in 2017, and 2 hot water heaters in 2016 in the storage room and the master bathroom. There are bamboo floors throughout. The common area amenities include a community room, a library, a workout area that connects with the private pool and terrace and a separate BBQ. You can walk to the marina, Selby Gardens, Burns Square, Palm Avenue and Main Street shops and restaurants, the new hotels and Sarasota’s theater district. A must see.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
12/29/2020 | Listed $684,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors |
---|---|
Additional Rooms | Great Room, Inside Utility, Storage Rooms |
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Association Amenities | Elevators, Maintenance, Pool |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Sewer |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Pool, Waterfront, Wheelchair Access |
Condo Fees | 3307 |
Condo Fees Monthly | 1102 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Cement Siding, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Energy Efficient | Appliances, HVAC, Thermostat, Water Heater |
Exterior Features | Fenced, Outdoor Grill |
Facing Direction | West |
Floor Number | 5 |
Flooring | Bamboo, Carpet, Linoleum |
Green Water Conservation | Water Recycling |
Heating | Central, Electric |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Elevator, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1-2 Years |
Parking Features | Assigned, Reserved |
Pets Allowed | No |
Pool Features | Heated, Indoor |
Private Pool | Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Fire Alarm, Fire Sprinkler System, Security Fencing/Lighting/Alarms, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | REGENCY HOUSE |
Township | 36S |
Unit Number | 501 |
Utilities | Cable Available, Cable Connected, Electricity Available, Phone Available, Sewer Available, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities |
View | Water |
Water Body Name | SARASOTA BAY |
Year Built | 1972 |
Zoning | DTB |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Corridor Access, Laundry Room |
Living Area | 2205.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Building Area Total | 2205.00 |
---|---|
Fencing | Masonry |
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, Near Marina, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Oak Trees, Trees/Landscaped |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool