






























Property Attributes
- MLS#A4488053
- TypeCondos
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodVeranda Ii At Lakewood National Ph 3
- Zip34211
- StyleTraditional
- Year Built2018
- Taxes4391
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size13000 Acres
Listing Provided Courtesy Of:
PLATINUM REAL ESTATE
Property Description
This first floor Arabella model Veranda home is located on the beautiful first fairway in the highly desirable Lakewood National Golf Club, an Arnold Palmer designed golf course with 36 holes of championship golf. Enjoy your mornings with a cup of coffee on your front lanai and relax on your rear lanai for lazy, breezy afternoons and beautiful sunsets. Enjoy a short walk to the amenities, relax at the breath taking resort pool with waterfalls, hot tubs and enjoy a cocktail or poolside dining at the Tiki bar. The state of the art fitness center, workout rooms, full time trainer and exercise classes will help you stay in your best shape. The tennis courts, pickle ball courts, and bocce ball courts are also in walking distance for constant entertainment. A full service SPA is also located in the amenity center. You can enjoy manicures, pedicures, massages, facials, and more! All homeowners will have bundled golf membership to the expansive 36-hole golf course featuring an exclusive grand club house that will feature two restaurants for fine dining experiences, card rooms, cigar rooms, ball rooms and more. The pro shop, driving range, and putting greens are also a short walk from this unit. You will enjoy this golf resort where every day feels like you are in vacation. The unit has excellent seasonal or vacation rental potentials due to its great location and is available furnished.
Elementary School | Middle School | High School |
---|---|---|
Braden River Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
1/10/2021 | Listed $269,900 |
General Features
Additional Rooms | Den/Library/Office, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
Architectural Style | Traditional |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Sauna, Security, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts |
Condo Fees | 3960 |
Condo Fees Monthly | 330 |
Condo Fees Term | Annual |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Braden River Elementary |
Exterior Features | Irrigation System |
Facing Direction | East |
Floor Number | 1 |
Flooring | Ceramic Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 960.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, In Wall Pest System, Living Room/Dining Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 320.00 |
Number Of Pets | 3 |
Other Structures | Tennis Court(s) |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Pet Restrictions | See HOA docs |
Pets Allowed | Number Limit, Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | VERANDA II AT LAKEWOOD NATIONAL PH 3 |
Terms | Assumable, Cash, Conventional, VA Loan |
Township | 35S |
Unit Number | 101 |
Utilities | Cable Available, Public, Sewer Connected, Sprinkler Recycled |
View | Golf Course |
Year Built | 2018 |
Zoning | PDR |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1569.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 15x20 |
Lot Size Acres | 13000.00 |
Lot Size Square Feet | 13000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool