







































Property Attributes
- MLS#A4493184
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodSummerfield Village Subphase D U4
- Zip34202
- StyleSingle Family Residence
- Year Built1998
- Taxes5514
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
PREFERRED SHORE
Data Source:
Stellar MLS
Property Description
The MOST UNIQUE Lakefront lot in all of Lakewood Ranch over 1/4 acre is yours with this Stunning Summerfield home! Set on a PENINSULAR SHAPE lot, water views and privacy abound from almost every angle. The front door entrace will take your breathaway with the view of the pool, spa and lake behind the home. Built by Lee Wetherington, this 3 Bedroom plus Den, and 2 Bathroom home also features Granite counter tops, stainless steel appliances. Improvements include 4 inch wood plantation shutters, ceiling fans, tankless water heater, new A/C 2020, new Heater, Pump, and Electric Panel for pool 2020, new Roof 2016. This home will take your breath away with the glass sliding doors to a very cosey pool area, with added out door lighting, extended screened lania, and landscaping for privacy. You are only 11 miles to Lido Beach, and 13 miles to Siesta Key Beach. You can also walk or bike to Heron Nest Park and Lakewood Ranch Mainstreet. This Beautiful home stand out above and beyond any other home in the Lakewood Ranch area. Come view this home today!
Elementary School | Middle School | High School |
---|---|---|
McNeal Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
3/6/2021 | Listed $499,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Other, Refrigerator, Tankless Water Heater, Washer |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Golf, Irrigation-Reclaimed Water, Park, Playground |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | McNeal Elementary |
Exterior Features | Lighting |
Facing Direction | North |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Natural Gas |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 8.33 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
Pet Restrictions | see association docs |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lighting, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property Description | Corner Unit, Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Summerfield Village |
Subdivision Name | SUMMERFIELD VILLAGE SUBPHASE D U4 |
Terms | Cash, Conventional, VA Loan |
Township | 35 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Recycled, Water Connected |
View | Water |
Waterfront Features | Lake |
Year Built | 1998 |
Zoning | PDR/WPE/ |
Interior Features
Living Area | 2188.00 |
---|---|
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 2784.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12066 |
Spa | Yes |
Water Frontage Feet Lake | 100 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool