







































Property Attributes
- MLS#C7435324
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodMyakka Valley Ranches
- Zip34241
- StyleFlorida
- Year Built2004
- Taxes8815
- Price$ 1,700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4238
- Lot Size6.21 Acres
Listing Provided Courtesy Of:
GRAND PALM REALTY GROUP LLC
Property Description
ONE OF A KIND STYLISH CUSTOM BUILD RANCH HOME SITUATED ON MOST BEAUTIFUL 6 ACRES OF MAYAKKA VALLEY RANCHES. WHERE LUXURY MEETS QUALITY! COMPLETELY RENOVATED AND REDESIGNED IN 2016. From WELCOMING LUSH LANDSCAPING to CUSTOM INTERIOR on to the OUTDOOR OASIS-this Ranch Style home will EXCEED YOUR EXPECTATIONS! Featuring 5 BEDROOMS, 5 FULL BATHROOMS, MEDIA ROOM, SPACIOUS BONUS ROOM and a 3 CAR AIR-CONDITIONED GARAGE. Main Floor offers 2 MASTER SUITS with EXQUISITE BATHS, FREE STANDING TUB, MOSAIC BACKSPLASH WALLS, OVERSIZED MARBLE SHOWERS, BIDET in BOTH OF THE MASTER SUITS. Extra spacious CUSTOM CLOSETS, 4 SETS OF SLIDERS LEADING ON TO THE OUTDOOR LIVING SPACE. GRAND LIVING ROOM, FORMAL DINING ROOM.. ENJOY cooking in an ENORMOUS GOURMET KITCHEN, with VIKING GAS STOVE/OVEN, HIGH LEVEL GRANITE COUNTERS, MOSAIC BACKSPLASH, TOP OF THE LINE STAINLESS STEEL APPLIANCES. KINETICO REVERSE OSMOSIS SYSTEM THROUGHOUT THE HOME. LARGE UTILITY ROOM with a SINK, EXTRA CABINETS, WASHER and DRYER INCLUDED. From ARCHITECTURAL DESIGN to COLOR COMBINATION this HOME IS A DREAM! New CUSTOM OVERSIZED POOL was added in 2016 featuring JACUZZI/SPA, an OUTDOOR KITCHEN-perfect for COOKING AND ENTERTAINING YOUR FAMILY AND GUESTS. Whether you are INDOOR or OUTDOOR-RELAX, UNWIND, ENJOY the SERENE ATMOSPHERE and PRIVACY this home has to offer. MYAKKA VALLEY RANCHES borders with MYAKKA RIVER STATE PARK with so much EXPLORING TO DO. Short distance away from SARASOTA SANDY BEACHES, RESTAURANTS & SHOPPING. SCHEDULE YOUR PRIVATE SHOWING TODAY!
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary | Sarasota Middle | Riverview High |
Price History | |
---|---|
11/7/2020 | Listed $1,700,000 |
General Features
Additional Rooms | Attic, Bonus Room, Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility, Loft, Storage Rooms |
---|---|
Appliances | Dishwasher, Kitchen Reverse Osmosis System, Range, Range Hood, Refrigerator, Water Filtration System, Whole House R.O. System |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Horses Allowed, Water Access |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Lakeview Elementary |
Exterior Features | Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Engineered Hardwood, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 598.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Riverview High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, High Ceiling(s), Master Bedroom Downstairs, Other, Solid Surface Counters, Solid Wood Cabinets, Stone Counters |
Levels | One |
MLS Area | 34241 - Sarasota |
Middle/Junior High School | Sarasota Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 49.83 |
Other Structures | Outdoor Kitchen |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Oversized |
Patio/Porch Features | Covered, Deck, Front Porch, Other, Patio, Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting, Other, Outside Bath Access, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Private Sewer, Septic Tank |
Spa Features | Heated, In Ground, Other |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Myakka Valley Ranches |
Subdivision Name | MYAKKA VALLEY RANCHES |
Terms | Cash, Conventional |
Township | 37S |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Other, Phone Available, Private, Water Connected |
View | Garden, Trees/Woods |
Year Built | 2004 |
Zoning | OUE |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 4238.00 |
Total Bedrooms | 5 |
Window Features | Drapes |
Exterior Features
Building Area Total | 6352.00 |
---|---|
Fencing | Other, Vinyl |
Foundation Details | Slab |
Lot Features | Oversized Lot, Street Paved, Zoned for Horses |
Lot Size Acres | 6.21 |
Lot Size Square Feet | 270380 |
Otherequipment | Generator, Irrigation Equipment |
Vegetation | Bamboo, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool