






























Property Attributes
- MLS#N6112778
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodVentura Village
- Zip34293
- StyleVilla
- Year Built2013
- Taxes1848
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Property Description
A lovely GATED community so conveniently located near beaches, shopping, historic downtown Venice or Englewood & so much more! Beautiful neighborhood with well kept homes/villas with LARGE COMMUNITY POOL & CLUBHOUSE. A real sense of pride in the neighborhood. Lovely walking area. Home has been well maintained with open floorplan, with multi-purpose room that makes a perfect DEN, craft room, or extra bedroom when needed. HUGE EXPANDED LANAI with peaceful preserve view. The bird life is abundant! Beautiful large tile in main rooms, bedrooms/den carpeted. GRANITE counters, high ceilings, generously sized rooms, & large en-suite owner's bedroom. A very functional and livable home. NO CDD FEES. Maintenance fee includes lawn care with reserve for exterior painting, & roof.
Price History | |
---|---|
12/3/2020 | Listed $269,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Gated, Maintenance, Recreation Facilities |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 723.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34293 - Venice |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 241.00 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | two pets allowed |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Ventura Village |
Subdivision Name | VENTURA VILLAGE |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Well, Street Lights, Water Connected |
View | Greenbelt |
Year Built | 2013 |
Zoning | RSF2 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1522.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Sidewalk |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4537 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool