




























































Property Attributes
- MLS#N6112951
- TypeSingle Family
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodMyakka River Estates
- Zip34292
- StyleSingle Family Residence
- Year Built1987
- Taxes4141
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2198
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
SETTLES REAL ESTATE LLC
Property Description
Stunning property just off the Myakka River. Zoned Rural this waterfront estate includes 1.29 acres, a large recently renovated home, resort style pool with paver walkways, cabana's and beautiful mature landscape, detached 720 sq. ft workshop with pull through garage doors and a side carport. The interior features cathedral ceilings, custom wood beams, custom ship lap and a fireplace in the great room. Brand new kitchen with beautiful exotic granite counters and navy blue cabinets a spacious pantry closet and new appliances. HUGE master bedroom and bath with wood burning fireplace, large windows overlooking the pool, walk in closet, his and hers vanities, large soaking tub and HUGE walk in shower. Two more bedrooms on the other side of the home split with a guest bathroom that features subway tile up the wall and custom tiled walk in shower with rain head faucet. Nearby Carlton Preserve offers bicycling, birding, camping and trails for horses! Sleeping Turtle Preserve also nearby- kayak and canoe in the waters or hike! Legacy Trail extension scheduled to open in near future on S Moon, which is right down the street. Easy to Show!
Elementary School | Middle School | High School |
---|---|---|
Taylor Ranch Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
12/10/2020 | Listed $595,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Whole House R.O. System |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Fishing, Golf Carts OK, Stable(s), Horses Allowed |
Construction Materials | Block, Brick, Stucco |
Cooling | Central Air |
Elementary School | Taylor Ranch Elementary |
Exterior Features | Fenced, Irrigation System, Storage |
Facing Direction | South |
Flooring | Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School | Venice Senior High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 34292 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | No Minimum |
Other Structures | Workshop |
Parking Features | Boat, Circular Driveway, Driveway, Garage Door Opener, Parking Pad |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Side Porch |
Pool Features | Gunite, In Ground, Outside Bath Access, Pool Sweep |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | MYAKKA RIVER ESTATES |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Township | 39 |
Utilities | Public |
View | Pool, Trees/Woods |
Water Access Type | Canal - Freshwater, River |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 1987 |
Zoning | OUR |
Interior Features
Fireplace Features | Living Room, Master Bedroom, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside |
Living Area | 2198.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3372.00 |
---|---|
Fencing | Chain Link, Vinyl |
Foundation Details | Slab |
Garage Dimensions | 30x24 |
Lot Features | Flood Insurance Required, In County, Oversized Lot, Street Dead-End, Zoned for Horses |
Lot Size Acres | 1.29 |
Lot Size Square Feet | 56023 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Canal Fresh | 150 |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool