




































































Property Attributes
- MLS#N6113017
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSawgrass
- Zip34292
- StyleFlorida,Traditional
- Year Built2007
- Taxes5593
- Price$ 635,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2884
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Property Description
Magnificent Custom Built Pool Home with fountain in prestigious Sawgrass with a pond view that is breathtaking! This home has been completely renovated with a designer’s touch, including tile floors throughout. The kitchen features all new appliances, white cabinets, granite countertops, lots of drawers and cupboards to make any chef happy. The spacious family room has cherry built-in entertainment center and overlooks the pool and pond. The oversized pool is decorated with well thought out landscaping and outdoor lighting. The master bedroom suite has two oversized closets featuring built-ins by California Closets with a newly designed master bathroom with a walk-in shower. This home has a split floor plan with the two guest bedrooms and bathroom for maximum privacy. The Den/Office makes an easy transition for work or relaxation. The laundry room has been updated with new cabinets and is equipped with front load washer, dryer with pedestal storage and utility sink. The oversized garage is a handyman’s paradise with built in storage, over garage door storage, garage attic storage, plenty of room for tools and equipment and a new 2020 Polyaspartic Flooring. Air Conditioning is a 2016 Trane, two zone systems, Water Heater is 2017, and Pool Pump is 2019! Beautiful Plantation Shutters throughout give added beautiful to this wonderful property! Hurricane Shutter throughout. Sawgrass is an amenity filled community with club pool, tennis, pickleball, 24 Hour Security, low HOA, and no CDD!
Elementary School | Middle School | High School |
---|---|---|
Garden Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
12/15/2020 | Listed $635,900 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Florida, Traditional |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Recreation Facilities, Security, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Gated Community, Golf Carts OK, Golf, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Garden Elementary |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | Southwest |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1548.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 34292 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 129.00 |
Parking Features | Garage Door Opener, Off Street, Oversized |
Patio/Porch Features | Enclosed, Screened |
Pet Restrictions | See Association Documents |
Pets Allowed | Breed Restrictions, Yes |
Pool Features | Gunite, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sawgrass |
Subdivision Name | SAWGRASS |
Terms | Cash, Conventional |
Township | 39S |
Utilities | Cable Available, Public |
View | Water |
Waterfront Features | Pond |
Year Built | 2007 |
Zoning | RSF2 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2884.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 21x23 |
Lot Features | Corner Lot, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11309 |
Vegetation | Mature Landscaping |
Water Frontage Feet Pond | 80 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool